Jan | 2025 | Jan | 2025 |
---|---|---|---|
06Mon | Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 13Mon | Time: 09:00~12:00 Venue: Gym Hall Duty by: Hay LAU Event: Microphone dismantle after exam ======================== |
07Tue | Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 14Tue | |
08Wed | Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 15Wed | |
09Thu | Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 16Thu | Time: 15:30~17:30 Hay LAU Medical Appointment ======================== |
10Fri | Time: 12:00~13:00 Venue: Innovative Construction Technology Training Centre Duty by: Lawrence CHEUNG , Hay LAU Event: Innovative Construction Technology Training Centre Opening ======================== Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 17Fri | |
11Group B Sat | Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 18Group A Sat | |
Staff Leave | Ah Lai : 2024-12-27 ~ 2025-01-11 || Hay LAU : 2025-01-16 || |
06 Jan | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Ah Lai Annual Leave 09:00~17:30 | |||||
07 Jan | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Ah Lai Annual Leave 09:00~17:30 | |||||
08 Jan | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Ah Lai Annual Leave 09:00~17:30 | |||||
09 Jan | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Ah Lai Annual Leave 09:00~17:30 | |||||
10 Jan | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Ah Lai Annual Leave 09:00~17:30 | |||||
11 Jan | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Group B |
|||||